Vessel Name | Metric Tons | Date Sailed |
---|---|---|
Yasa H. Mehmet | 29,271.72 | 20-Aug-05 |
Irene Oldendorff | 18,200.17 | 29-Oct-05 |
Sea Crane | 24,535.18 | 11-Feb-06 |
Topaz | 24,770.67 | 5-Mar-06 |
Fortune Glory | 30,188.33 | 22-Apr-06 |
Forest Pioneer | 42,691.14 | 1-Jun-06 |
Nordglimt | 27,927.93 | 15-Jun-06 |
Spring Progress | 27,753.99 | 3-Jul-06 |
Bulk Scorpio | 30,539.82 | 30-Jul-06 |
Zui Yoh | 29,503.59 | 9-Sep-06 |
Zui Yoh | 12,100.00 | 9-Sep-06 |
Southern Alps | 31,408.45 | 1-Nov-06 |
Tai Cang Hai | 21,583.83 | 25-Nov-06 |
Zui Yoh | 41,442.20 | 1-Dec-06 |
Stellar Forest | 32,083.71 | 18-Feb-07 |
Stellar Forest | 30,718.44 | 7-Apr-07 |
Stellar Cupid | 29,261.69 | 18-Apr-07 |
Stellar Forest | 31,223.95 | 24-May-07 |
World Swan | 42,004.73 | 29-Jun-07 |
Stellar Grace | 38,319.28 | 17-Jul-07 |
Stellar Grace | 13,045.65 | 29-Aug-07 |
Stellar Grace | 24,365.86 | 1-Sep-07 |
Stellar Grace | 39,375.16 | 20-Oct-07 |
Stellar Grace | 37,673.04 | 6-Feb-08 |
Tern Spirit | 38,237.70 | 6-Mar-08 |
Keoyang Majesty | 33,374.00 | 29-Apr-08 |
Stellar Iris | 41,202.10 | 5-May-08 |
Stellar Iris | 41,298.70 | 1-Jul-08 |
Stellar Iris | 41,348.20 | 26-Aug-08 |
Keoyang Noble | 33,825.00 | 4-Sep-08 |
Stellar Iris | 41,214.54 | 13-Oct-08 |
Stellar Iris | 41,316.79 | 2-Dec-08 |
Stellar Kite | 41,089.70 | 12-Dec-08 |
Stellar Iris | 41,331.27 | 23-Jan-09 |
Stellar Iris | 20,685.00 | 17-Mar-09 |
Stellar Iris | 20,686.05 | 17-Mar-09 |
Stellar Cupid | 31,974.76 | 15-Apr-09 |
Stellar Iris | 20,563.15 | 10-May-09 |
Stellar Iris | 20,563.15 | 10-May-09 |
Stellar Mermaid | 44,225.49 | 20-May-09 |
Stellar Iris | 20,679.81 | 30-Jun-09 |
Stellar Iris | 20,679.81 | 30-Jun-09 |
Daishin Maru | 34,782.62 | 18-Jul-09 |
Keoyang Majesty | 33,467.00 | 20-Jul-09 |
Stellar Iris | 41,433.03 | 18-Aug-09 |
Daishin Maru | 35,651.89 | 3-Sep-09 |
Stellar Iris | 41,185.39 | 11-Oct-09 |
Daishin Maru | 34,961.38 | 21-Oct-09 |
Stellar Iris | 41,356.30 | 4-Dec-09 |
Daishin Maru | 22,353.00 | 4-Dec-09 |
Globulus | 42,113.60 | 3-Jan-10 |
Daishin Maru | 34,561.15 | 23-Jan-10 |
Sky Pacific | 42,367.04 | 19-Feb-10 |
Daishin Maru | 34,732.33 | 11-Mar-10 |
Sky Pacific | 42,015.70 | 19-Apr-10 |
Daishin Maru | 34,131.64 | 24-Apr-10 |
Keoyang Majesty | 33,291.00 | 6-Jun-10 |
Daishin Maru | 34,149.27 | 9-Jun-10 |
Sky Pacific | 42,969.15 | 2-Jul-10 |
Freesia | 40,044.42 | 11-Jul-10 |
Keoyang Majesty | 32,143.00 | 20-Jul-10 |
Taio Dream | 38,997.23 | 25-Jul-10 |
Sky Pacific | 42,119.24 | 19-Aug-10 |
Keoyang Majesty | 34,458.00 | 6-Sep-10 |
Taio Dream | 39,953.31 | 17-Sep-10 |
Daishin Maru | 23,586.00 | 26-Sep-10 |
Sky Pacific | 42,077.39 | 26-Oct-10 |
Daishin Maru | 33,687.28 | 14-Nov-10 |
Sky Pacific | 41,675.80 | 18-Dec-10 |
Daishin Maru | 33,821.49 | 4-Jan-11 |
Sky Pacific | 41,080.87 | 5-Feb-11 |
Daishin Maru | 33,884.77 | 18-Feb-11 |
Keoyang Noble | 35,395.00 | 28-Feb-11 |
Sky Pacific | 40,746.86 | 30-Mar-11 |
Daishin Maru | 34,599.96 | 5-Apr-11 |
Keoyang Noble | 37,252.00 | 21-Apr-11 |
Daio Azalea | 41,606.43 | 5-May-11 |
Sky Pacific | 40,840.15 | 17-May-11 |
Daishin Maru | 34,074.37 | 20-May-11 |
Keoyang Noble | 37,500.00 | 3-Jun-11 |
Daishin Maru | 35,135.31 | 4-Jul-11 |
Sky Pacific | 41,017.46 | 9-July-11 |
Stellar Grace | 37,048.38 | 15-Jul-11 |
Keoyang Noble | 40,601.00 | 18-Jul-11 |
Daishin Maru | 34,504.01 | 16-Aug-11 |
Sky Pacific | 41,376.66 | 27-Aug-11 |
Keoyang Noble | 39,532.00 | 5-Sep-11 |
Daio Azalea | 41,152.37 | 13-Sep-11 |
Keoyang Noble | 45,069.56 | 21-Oct-11 |
Sky Pacific | 41,373.88 | 26-Oct-11 |
Daio Azalea | 41,005.80 | 2-Nov-11 |
Keoyang Noble | 36,538.00 | 7-Dec-11 |
Sky Pacific | 41,477.01 | 14-Dec-11 |
Daio Azalea | 42,633.31 | 29-Dec-11 |
Stellar Peace | 41,685.10 | 14-Jan-12 |
Keoyang Majesty | 33,451.00 | 13-Feb-12 |
Stellar Kite | 41,799.18 | 15-Feb-12 |
Stellar Harvest | 43,278.73 | 1-Mar-12 |
Stellar Peace | 41,496.79 | 6-Mar-12 |
Stellar Orchid | 45,839.09 | 25-Mar-12 |
Pine | 41,282.85 | 3-Apr-12 |
Keoyang Majesty | 33,624.00 | 12-Apr-12 |
Daio Azalea | 14,308.27 | 16-Apr-12 |
Daio Azalea | 26,728.61 | 20-Apr-12 |
Stellar Peace | 42,628.29 | 26-Apr-12 |
Keoyang Majesty | 36,889.00 | 4-Jun-12 |
Crimson Mercury | 42,526.14 | 5-Jun-12 |
Stellar Peace | 41,971.13 | 13-Jun-12 |
Global Nature | 41,200.67 | 12-Jul-12 |
Stellar Harvest | 41,166.24 | 17-Jul-12 |
Keoyang Majesty | 36,809.00 | 23-Jul-12 |
Stellar Peace | 42,545.95 | 31-Jul-12 |
Daio Azalea | 43,524.30 | 9-Aug-12 |
Stellar Harvest | 43,341.62 | 11-Sep-12 |
Stellar Peace | 42,645.93 | 19-Sep-12 |
Stellar Orchid | 30,691.18 | 22-Sep-12 |
Stellar Orchid | 12,184.97 | 22-Sep-12 |
Keoyang Majesty | 39,384.00 | 20-Sep-12 |
Stellar Peace | 42,973.86 | 9-Nov-12 |
Keoyang Majesty | 39,704.00 | 9-Nov-12 |
Stellar Harvest | 42,885.37 | 16-Nov-12 |
Stellar Peace | 42,970.85 | 30-Dec-12 |
Stellar Orchid | 32,843.59 | 7-Jan-13 |
Stellar Orchid | 12,999.35 | 7-Jan-13 |
Stellar Harvest | 42,098.35 | 15-Jan-13 |
Stellar Peace | 42,858.97 | 16-Feb-13 |
Stellar Orchid | 47,157.93 | 5-Mar-13 |
Keoyang Noble | 33,814.00 | 8-Mar-13 |
Ocean Destiny | 42,758.48 | 12-Mar-13 |
Stellar Peace | 43,153.55 | 17-Apr-13 |
Keoyang Majesty | 36,565.00 | 27-May-13 |
Ultimax | 44,736.86 | 6-Jun-13 |
Stellar Peace | 30,075.38 | 10-Jun-13 |
Stellar Peace | 13,261.82 | 10-Jun-13 |
Stellar Orchid | 46,211.91 | 1-Jul-13 |
Keoyang Noble | 20,208.12 | 19-Sep-13 |
Keoyang Noble | 25,379.48 | 22-Sep-13 |
Keoyang Majesty | 35,568.00 | 14-Dec-13 |
Stellar Peace | 43,216.62 | 8-Jan-14 |
Luminous Sky | 8,199.51 | 1-Feb-14 |
Luminous Sky | 40,557.54 | 11-Feb-14 |
Yildizlar 2 | 31,961.00 | 28-Feb-14 |
Pine | 41,207.07 | 30-Mar-14 |
Stellar Peace | 43,396.56 | 28-Apr-14 |
Luminous Sky | 45,579.40 | 4-Jun-14 |
Stellar Peace | 41,862.11 | 10-Jul-14 |
Luminous Sky | 47,015.60 | 25-Jul-14 |
Stellar Peace | 43,070.26 | 3-Sep-14 |
Luminous Sky | 19,679.09 | 20-Sep-14 |
Luminous Sky | 29,426.20 | 25-Sep-14 |
Luminous Sky | 46,984.97 | 23-Nov-14 |
Yildizlar 2 | 42,134.88 | 5-Jan-15 |
Keoyang Noble | 30,174.12 | 22-Jan-15 |
Keoyang Noble | 14,856.93 | 26-Jan-15 |
Keoyang Majesty | 46,160.09 | 11-Feb-15 |
Keoyang Majesty | 45,735.70 | 6-Apr-15 |
Keoyang Noble | 45,708.52 | 18-Apr-15 |
Keoyang Majesty | 45,117.12 | 27-May-15 |
Loch Crinan | 30,273.01 | 11-Jun-15 |
Keoyang Noble | 45,431.33 | 20-Jun-15 |
Keoyang Majesty | 22,916.01 | 18-Jul-15 |
Keoyang Majesty | 22,911.84 | 18-Jul-15 |
Keoyang Noble | 45,912.76 | 9-Aug-15 |
Pannonia G | 32,680.47 | 6-Sep-15 |
Keoyang Majesty | 46,490.36 | 12-Sep-15 |
Keoyang Noble | 46,464.75 | 29-Sep-15 |
Pretty Lady | 31,115.10 | 20-Oct-15 |
Keoyang Majesty | 46,562.27 | 4-Nov-15 |
Keoyang Noble | 46,266.58 | 21-Nov-15 |
Keoyang Majesty | 46,283.49 | 30-Dec-15 |
Keoyang Noble | 45,956.49 | 10-Jan-16 |
Keoyang Majesty | 45,822.87 | 26-Feb-16 |
Keoyang Noble | 45,715.13 | 9-Mar-16 |
Yildizlar | 41,898.33 | 4-Apr-16 |
Clear Sky | 31,699.86 | 10-May-16 |
Keoyang Noble | 46,548.55 | 21-May-16 |
Hopa I | 32,500.69 | 17-Jun-16 |
SBI Perseus | 31,159.41 | 17-Jul-16 |
Yildizlar 2 | 40,792.46 | 2-Aug-16 |
Andalucia | 43,529.06 | 21-Oct-16 |
Yildizlar 2 | 42,209.01 | 18-Dec-16 |
Total: 6,550,233.59 |